![]() |
||||||||
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() ![]() |
![]() |
![]() |
![]() ![]() |
Home |
Volume 8: No. 6, November 2011
Hours per Day | Number of Participants |
---|---|
0 to <0.5 | 0 |
0.5 to <1.0 | 0 |
1.0 to <1.5 | 0 |
1.5 to <2.0 | 0 |
2.0 to <2.5 | 0 |
2.5 to <3.0 | 0 |
3.0 to <3.5 | 1 |
3.5 to <4.0 | 8 |
4.0 to <4.5 | 25 |
4.5 to <5.0 | 28 |
5.0 to <5.5 | 51 |
5.5 to <6.0 | 53 |
6.0 to <6.5 | 49 |
6.5 to <7.0 | 37 |
7.0 to <7.5 | 29 |
7.5 to <8.0 | 21 |
8.0 to <8.5 | 10 |
8.5 to <9.0 | 5 |
9.0 to <9.5 | 5 |
9.5 to <10.0 | 2 |
10.0 to <10.5 | 3 |
10.5 to <11.0 | 1 |
11.0 to <11.5 | 1 |
11.5 to <12.0 | 0 |
Figure 1. Child’s amount of sedentary time, KAN-DO Study, North Carolina, 2007-2009 (n = 329). Children’s mean (SD) amount of sedentary time was 6.1 (1.3) hours per day. Abbreviation: KAN-DO (Kids and Adults Now! Defeat Obesity).
Minutes per Day | Number of Participants |
---|---|
0 to <2.5 | 16 |
2.5 to <5.0 | 26 |
5.0 to <7.5 | 32 |
7.5 to <10.0 | 28 |
10.0 to <12.5 | 50 |
12.5 to <15.0 | 49 |
15.0 to <17.5 | 27 |
17.5 to <20.0 | 22 |
20.0 to <22.5 | 28 |
22.5 to <25.0 | 15 |
25.0 to <27.5 | 11 |
27.5 to <30.0 | 11 |
30.0 to <32.5 | 5 |
32.5 to <35.0 | 4 |
35.0 to <37.5 | 1 |
37.5 to <40.0 | 3 |
40.0 to <42.5 | 2 |
42.5 to <45.0 | 0 |
45.0 to <47.5 | 2 |
47.5 to <50.0 | 0 |
50.0 to <52.5 | 2 |
52.5 to <55.0 | 2 |
55.0 to <57.5 | 0 |
57.5 to 60.0 | 0 |
Figure 2. Child’s amount of moderate-to-vigorous physical activity, KAN-DO Study, North Carolina, 2007-2009 (n = 336). Children’s mean (SD) amount of moderate-to-vigorous physical activity was 14.9 (9.5) minutes per day. Abbreviation: KAN-DO, Kids and Adults Now! Defeat Obesity.
![]() |
![]() |
![]() |
|
![]() |
![]() |
The findings and conclusions in this report are those of the authors and do not necessarily represent the official position of the Centers for Disease Control and Prevention. ![]()
Privacy Policy | Accessibility This page last reviewed October 25, 2011
|
|